| DIMENSIONS & WEIGHT | PX | GLS | GLX | |||
|---|---|---|---|---|---|---|
| Overall Length / Width / Height | mm | 4295 / 1770 / 1625 | ||||
| Wheelbase | mm | 2670 | ||||
| Tread Front / Rear | mm | 1525 / 1525 | ||||
| Ground Clearance | mm | 195 | ||||
| Gross Vehicle Weight | kg | 195 | ||||
| Curb Weight | kg | 1435 | 1405 | 1365 | ||
| Seating Cap | 5 | |||||
| Minimum Turning Radius | m | 5.3 | ||||
| ENGINE | ||||||
| Type | 4B11 MIVEC DOHC 16 Valve 4 Cylinder in-line | |||||
| Displacement | cc | 1998 | ||||
| Bore x Stoke | mm | 86.0 x 86.0 | ||||
| Max Output | ps/rpm | 150 (110 kW) / 6000 | ||||
| Max Torque | kgm/rpm | 20.1 (197 Nm) / 4200 | ||||
| Fuel Distribution | (ECI MULTI) Electronic Controlled Injection - Multi Point Injection | |||||
| Fuel Tank Cap | ltr | 63 | ||||
| TRANSMISSION | ||||||
| Type | CVT INVECS III with Sport Mode | 5-Speed MT | ||||
| Gear Ratio | 1st | 2.349 - 0.394 | 3.833 | |||
| 2nd | - | 1.913 | ||||
| 3rd | - | 1.333 | ||||
| 4th | - | 1.028 | ||||
| 5th | - | 0.820 | ||||
| 6th | - | - | ||||
| Reverse | 1.750 | 3.583 | ||||
| Final Gear Ratio | 6.120 | 4.235 | ||||
| SUSPENSION | ||||||
| Front | MacPherson strut, coil spring with stabilizer bar | |||||
| Rear | Multi Link, coil spring with stabilizer bar | |||||
| STEERING | ||||||
| Steering System | Rack-and-pinion with electric power assist | |||||
| Steering Wheel | Tilt & Telescopic, leather with audio control | |||||
| Paddle Shift | Available | Not Available | ||||
| BRAKE & TIRE | ||||||
| Brakes | Front / Rear | 16" Ventilated Disc / 16" Drum in Disc | ||||
| Tire Size | Front / Rear / Spare | 215 / 60 R17 | ||||
| Wheel Disc | (include spare) | 17 x 6.5J Alloy Wheel | ||||
| SAFETY | ||||||
| Airbag | Driver & Passenger | |||||
| Braking System | 4 Anti-lock Braking System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) | |||||
| EXTERIOR | ||||||
| Radiator Front Grille | Chrome Plating (Frame) | |||||
| Headlamp | Super wide range discharge headlight with auto leveling device | Halogen | ||||
| Fog Lamp | Front fog lamp with Chrome Bezel cover | |||||
| Wipers | Front and Rear with washer and intermittent | |||||
| Spoiler | Front and Rear with high mounted stop lamp | |||||
| Side View Mirrors | Chrome | |||||
| Belt Line Moulding | Electric, with turn signal lamps & retractable | |||||
| Panoramic Glass Roof | Available | Not Available | ||||
| INTERIOR | ||||||
| Instrumental Panel | Monotone | |||||
| Seat Material | Black Leather | Black Fabric | ||||
| Height seat adjuster (Driver) | Available | |||||
| Audio System | 7" Touchscreen 2DIN DVD, CD, MP3, WMA, AM/FM, USB, Bluetooth® Wireless Technology | |||||
| Speaker | 6 speakers (4 speakers + 2 tweeters) | |||||
| Air Conditioning | Auto air conditioner and equipped with Air Filter | |||||
| Amenities | Sunvisors with vanity mirrors and ticket holder, Day / Night room mirror, Floor center console box with sliding function | |||||
| Interior Door Handle | Chrome | |||||
| Gear Shift Knob | Leather Wrapped | |||||
| Parking Brake Lever Knob | Urethane with Chrome Button | |||||
| High Contrast Meter | Available | Not Available | ||||
| Multi Information Display | Liquid Crystal Display | Rheostat | ||||
| Power Window & Door Lock | Available | |||||
| SECURITY | ||||||
| Immobilizer / Keyless Entry / Alarm System | Available | |||||
| Keyless Operating System | Available | Not Available | ||||
| Engine Start/Stop Button | Available | Not Available | ||||
| Reverse Sensor | Available | |||||
Nonton TV
Sabtu, 21 Juli 2012
Mitsubishi Out Lander 2012
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar